|
|
|
![]() |
|
|
| |||
Features
|
|
|
Technical Specifications |
||
| Power Supply | 100-240 VAC 50/60 Hz auto switch |
|
| Power Consumption | 25 Watts | |
| TV System | EIA/CCIR | |
| Scanning | 15.750KHz/60Hz | |
| 15.625KHz/50Hz | ||
| Picture Tube | 9" diagonal | |
| Visual Size | 8.5" approx. | |
| Horizontal Resolution | 850 TVL | |
| Sweep Linearity | 10% | |
| Input/Output | Video | 1 input (BNC) 75 Ohms or Hi-Z 1 loop through output (BNC) |
| Audio | 1 input (RCA) 1 loop through output (RCA) |
|
| Speaker | 1.0 Watt (-3dB) | |
| Case | Metal | |
| Dimensions | 8-3/4" (W) | |
| 9-3/8" (H) | ||
| 10-1/4" (D) | ||
| 222 x 235 x 265mm Dual Rack Mountable |
||
| Weight | 10.1 Lbs. (4.6 Kgs) | |
| Safety Compliance | CE, ETL, ETL-C | |
| EMI Compliance | FCC | |
Specifications are subject to change without notice.