LCD22
22 Inch LCD VGA
Monitor 1680x1050 Resolution
| Specifications | |
|---|---|
| Display Type: | LCD display / TFT active matrix |
| TFT Technology: | TN |
| Width: | 19.9 inch. |
| Depth: | 7.1 inch. |
| Height: | 15.7 inch. |
| Weight: | 18 lbs. |
| Enclosure Color: | Black |
| Display | |
| Diagonal Size: | 22 Inch Widescreen |
| Dot Pitch / Pixel Pitch: | 0.282 mm |
| Max Resolution: | 1680 x 1050 / 60 Hz |
| Color Support: | 24-bit (16.7 million colors) |
| Max Sync Rate (V x H): | 75 Hz x 80 kHz |
| Response Time: | 5 ms |
| Display Positions Adjustments: | Tilt |
| Tilt Angle: | 20 |
| Signal Input: | DVI-D, VGA |
| Features: | HDCP, Acer Adaptive Contrast Management (ACM), 72% NTSC color gamut |
| Image | |
| Image Brightness: | 250 cd/m2 |
| Image Contrast Ratio: | 50000:1 (dynamic) |
| Image Max H-View Angle: | 170 |
| Image Max V-View Angle: | 160 |
| Video Input | |
| Analog Video Signal: | RGB |
| Digital Video Standard: | Digital Visual Interface (DVI) |
| Expansion / Connectivity | |
| Interfaces: | 1 x VGA, 15 pin HD D-Sub (HD-15) , 1 x DVI-D, 24 pin digital DVI |
| Miscellaneous | |
| Flat Panel Mount Interface: | Yes |
| Compliant Standards: | TCO '03 |
| Power | |
| Form Factor: | Internal |
| Voltage Required: | AC 120/230 V |
| Power Consumption Operational: | 20.7 Watt |
| Power Consumption Stand by / Sleep: | 0.46 Watt |
| Environmental Standards | |
| ENERGY STAR Qualified: | Yes |
|
LCD22 - 22 Inch LCD VGA Monitor 1680X1050 Resolution
|
Click The Buy Button To Add the Selected Item(s) to the Shopping Cart
Security DVRs | Night Vision Cameras | CCTV Monitors | Perimeter Protection | Remote Surveillance
Security Systems | Security Cameras | Spy Cameras | Alarm Systems
Thank you for shopping online at Bestpricesecurity.com
© 2007 Allthingsdigital.Inc